<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SQL Recovery &#187; mdf repair</title>
	<atom:link href="http://www.sqlrecovery.org/blog/tag/mdf-repair/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sqlrecovery.org/blog</link>
	<description>SQL database recovery tool to recover mdf files from sql server.</description>
	<lastBuildDate>Fri, 13 Aug 2010 08:01:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to identify SQL database table corruption</title>
		<link>http://www.sqlrecovery.org/blog/how-to-identify-sql-database-table-corruption/</link>
		<comments>http://www.sqlrecovery.org/blog/how-to-identify-sql-database-table-corruption/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Recovery]]></category>
		<category><![CDATA[mdf file recovery]]></category>
		<category><![CDATA[mdf repair]]></category>
		<category><![CDATA[repair corrupt sql]]></category>
		<category><![CDATA[repairing corrupt SQL database]]></category>

		<guid isPermaLink="false">http://www.sqlrecovery.org/blog/?p=59</guid>
		<description><![CDATA[<p>SQL  database corruption can make anyone worried, as it stores essential  data. Identifying database table corruption can help to resolve the  problem in a better manner. This post will discuss the basic symptom  of SQL database corruption. You may encounter the following error in  SQL Server <a href='http://www.sqlrecovery.org/blog/how-to-identify-sql-database-table-corruption/' rel="nofollow">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>SQL  database corruption can make anyone worried, as it stores essential  data. Identifying database table corruption can help to resolve the  problem in a better manner. This post will discuss the basic symptom  of SQL database corruption. You may encounter the following error in  SQL Server <a href='http://www.sqlrecovery.org/blog/how-to-identify-sql-database-table-corruption/' rel="nofollow">read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sqlrecovery.org/blog/how-to-identify-sql-database-table-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a suitable Recovery model for SQL Server</title>
		<link>http://www.sqlrecovery.org/blog/selecting-a-suitable-recovery-model-for-sql-server/</link>
		<comments>http://www.sqlrecovery.org/blog/selecting-a-suitable-recovery-model-for-sql-server/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Recovery]]></category>
		<category><![CDATA[mdf recovery]]></category>
		<category><![CDATA[mdf repair]]></category>
		<category><![CDATA[repair corrupt sql]]></category>
		<category><![CDATA[SQL Database Recovery]]></category>
		<category><![CDATA[SQL Database Repair]]></category>
		<category><![CDATA[SQL Recovery]]></category>
		<category><![CDATA[SQL Recovery Utility]]></category>
		<category><![CDATA[SQL Repair]]></category>
		<category><![CDATA[sql repair tool]]></category>
		<category><![CDATA[sql server recovery]]></category>
		<category><![CDATA[sql server repair]]></category>

		<guid isPermaLink="false">http://www.sqlrecovery.org/blog/?p=5</guid>
		<description><![CDATA[<p>
Microsoft SQL Server offers three recovery models namely simplify recovery planning, simply backup and recovery procedure and clarify compromises made over operational requirements. All three of these models resolve varied needs of performance, disk and tape space and offer shield for possible <a href='http://www.sqlrecovery.org/blog/selecting-a-suitable-recovery-model-for-sql-server/' rel="nofollow">read more...</a></p>]]></description>
			<content:encoded><![CDATA[<p>
Microsoft SQL Server offers three recovery models namely simplify recovery planning, simply backup and recovery procedure and clarify compromises made over operational requirements. All three of these models resolve varied needs of performance, disk and tape space and offer shield for possible <a href='http://www.sqlrecovery.org/blog/selecting-a-suitable-recovery-model-for-sql-server/' rel="nofollow">read more...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.sqlrecovery.org/blog/selecting-a-suitable-recovery-model-for-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
